One balance for Chat, Images, Video, and My Assets.
Buy credits once, then use one balance across the workstation. Pay per task without a subscription lock-in.
Use one credit pool for chat, images, video, and supported storage. Check prices first, then sign in when you are ready to buy.
Add credits once and use one balance across the workstation.
About US$0.83 per credit.
About 400 fast chats · 34 fast images · 8 entry videos
A compact first credit pack for focused testing and light use.
About US$0.82 per credit.
About 2,166 fast chats · 185 fast images · 44 entry videos
The strongest balance for regular chat, images, and short video work.
About US$0.80 per credit.
About 6,666 fast chats · 571 fast images · 137 entry videos
Built for sustained output, heavier generation, and steadier credit use.
Compare bundles first. Sign in only when you are ready to buy credits and enter the workstation.
Secure checkout
Pricing & Credits
Current credit costs across BACKNEO. Video prices are charged per finished output by mode, size, and length. Music may be generated automatically, but results are not guaranteed.
Chat Messages, deep thinking, and supported attachments. View prices
| Task | Credits |
|---|---|
| Fast text-only message | 0.03 |
| Deep thinking text-only message | 0.06 |
| Fast message with image or supported document attachment | 0.12 |
| Deep thinking message with image or supported document attachment | 0.18 |
Images Image generation by workflow and output size. View prices
| Task | Up to 2K | 4K |
|---|---|---|
| Text to image · Fast | 0.35 | – |
| Text to image · Quality | 0.55 | 0.65 |
| Image to image · Fast | 0.45 | – |
| Image to image · Quality | 0.65 | – |
| Text + up to 5 images · Fast | 0.50 | – |
| Text + up to 5 images · Quality | 0.70 | – |
| Prompt expansion · optional | +0.05 | |
Video Video generation by mode, size, and length. View prices
| Task | 5s | 10s | 15s |
|---|---|---|---|
| Smart expansion + shot plan · optional | 0.05 | 0.05 | 0.05 |
| Text to video · Fast · 720P | 1.45 | 2.75 | 4.05 |
| Text to video · Quality · 720P | 1.75 | 3.25 | 4.80 |
| Text to video · Quality · 1080P | 2.55 | 4.85 | 7.15 |
| Image → Video · Fast · 720P | 1.45 | 2.75 | 4.05 |
| Image → Video · Quality · 1080P | 2.60 | 4.95 | 7.30 |
| Video → Video · Fast · 720P | 2.00 | 3.25 | – |
| Video → Video · Quality · 1080P | 3.15 | 5.15 | – |
| Text + 2–5 images → Video | 2.10 | 3.95 | 5.80 |
| Text + image/video mixed → Video · Fast · 720P | 2.30 | 3.75 | – |
| Text + image/video mixed → Video · Quality · 1080P | 3.55 | 5.80 | – |
| Text + image/video + audio → Video | 4.00 | 6.55 | – |
| Start + End Frame · Fast · 720P · fixed 5s | 1.25 | – | – |
| Start + End Frame · Fast · 1080P · fixed 5s | 2.70 | – | – |
| Start + End Frame · Quality · 720P | 1.95 | 3.70 | 5.40 |
| Start + End Frame · Quality · 1080P | 2.90 | 5.55 | 8.15 |
| Edit Video · Fast · 720P | 2.15 | 4.00 | 5.85 |
| Edit Video · Quality · 1080P | 3.50 | 6.65 | 9.80 |
My Assets Permanent collection activation and renewal. View prices
| Task | Credits |
|---|---|
| Top-level permanent collection · first activation | 2.00 |
| Top-level permanent collection · monthly renewal | 2.00 |
BACKNEO credits are one-time, non-transferable, non-withdrawable usage packages purchased through a dedicated, focused, and private checkout for access to BACKNEO’s own AI chat, image, and video generation services. They are not redeemable for cash, cannot be transferred to other users, and do not function as marketplace stored value.